IT.

Deep Packet & Routing Analysis

Italien

asn 1,593
ipv4 4,396
ipv6 1,216

IPv4 Distribution

available 228.768
95
allocated 48.217.344
3.418
assigned 20.923.264
859
reserved 46.880
24

ASN

available
265
allocated
1.293
assigned
2
reserved
33

IPv6 Distribution

allocated
1.171
assigned
43
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#14833 LIR 8.192 1 0 1
#1320 LIR 8.192 4 2 1
#37731 LIR 8.192 1 0 1
#16384 LIR 8.192 1 0 1
#20974 LIR 8.192 1 0 1
#16405 LIR 8.192 1 0 1
#14471 LIR 8.192 1 1 1
#60760 LIR 8.192 1 0 0
#28765 LIR 8.192 1 1 2
#40978 LIR 8.192 1 0 1
#14566 LIR 8.192 1 0 1
#16646 LIR 8.192 1 1 1
#41216 LIR 8.192 1 0 1
#19126 LIR 8.192 2 0 2
#27497 LIR 8.192 3 1 1
#4860 LIR 8.192 6 0 1
#16397 LIR 8.192 1 0 1
#22321 LIR 8.192 1 0 1
#11796 LIR 8.192 1 0 1
#28462 LIR 8.192 6 2 4
#14496 LIR 8.192 1 1 2
#32856 LIR 7.936 5 0 1
#19004 LIR 7.936 5 1 1
#969 LIR 7.936 7 1 2
#33345 LIR 7.424 4 1 1
#5033 LIR 7.424 9 3 1
#40317 LIR 7.168 5 1 1
#1795 LIR 7.168 5 1 3
#4157 LIR 7.168 5 0 1
#44465 LIR 7.168 4 0 1
#48003 LIR 7.168 4 1 1
#1813 LIR 6.656 5 1 1
#32761 LIR 6.656 4 0 3
#27318 LIR 6.400 4 2 2
#3213 LIR 6.400 14 0 1
#16592 LIR 6.400 4 2 3
#3637 LIR 6.400 8 1 1
#38867 LIR 6.400 6 4 3
#31641 LIR 6.144 6 1 1
#12684 LIR 6.144 6 1 2
#5413 LIR 6.144 4 2 2
#41466 LIR 6.144 6 1 1
#16362 LIR 6.144 2 0 0
#30640 LIR 6.144 4 1 1
#18952 LIR 6.144 3 2 2
#4993 LIR 6.144 4 1 1
#14585 LIR 6.144 2 0 2
#44314 LIR 6.144 4 0 1
#16412 LIR 6.144 2 0 2
#41039 LIR 5.888 7 2 2

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total